
Availability: In stock
Released Year : 1978
Label : Reader’s Digest
Romancing With the Stars | ||||||
A1 | The New Seekers | Never Ending Song Of Love | ||||
A2 | Peters & Lee | Don’t Stay Away Too Long | ||||
A3 | Tom Jones | (It Looks Like) I’ll Never Fall In Love Again | ||||
A4 | The New Seekers | Come Softly To Me | ||||
A5 | Shirley Bassey | As I Love You | ||||
A6 | Paul Mauriat | Love Is Blue | ||||
A7 | Demis Roussos | My Friend The Wind | ||||
A8 | The Platters | Only You (And You Alone) | ||||
B1 | Frankie Vaughan | Kisses Sweeter Than Wine | ||||
B2 | Vicky Leandros | Love Me Tender | ||||
B3 | Peters & Lee | Killing Me Softly With His Song | ||||
B4 | Tom Jones | Yesterday | ||||
B5 | Ella Fitzgerald | Have You Met Miss Jones? | ||||
B6 | Ray Charles | I Can’t Stop Loving You | ||||
B7 | The Walker Brothers | Make It Easy On Yourself | ||||
B8 | Engelbert Humperdinck | The Last Waltz | ||||
The Stars Entente Cordiale | ||||||
C1 | Norrie Paramor And His Orchestra | Edelweiss | ||||
C2 | Michel Legrand Et Son Orchestre | All Or Nothing At All | ||||
C3 | Paul Mauriat And His Orchestra | Winchester Cathedral | ||||
C4 | Peters & Lee | Welcome Home | ||||
C5 | The Bachelors | Charmaine | ||||
C6 | Harry Secombe | Without A Song | ||||
C7 | Sacha Distel | We Can Work It Out | ||||
C8 | Françoise Hardy | Je T’aime | ||||
D1 | Chris Barber’s Jazz Band | Monty Sunshine | Petite Fleur | |||
D2 | Maurice Chevalier | I Love Paris | ||||
D3 | Sounds Orchestral | Michelle | ||||
D4 | Françoise Hardy | All Over The World | ||||
D5 | Cleo Laine | On A Clear Day (You Can See Forever) | ||||
D6 | Engelbert Humperdinck | Les Bicyclettes de Belsize | ||||
D7 | John Hanson (3) | The Shadow Of Your Smile | ||||
D8 | Frankie Vaughan | Milord | ||||
Folk And Country Stars | ||||||
E1 | Tom Jones | Wichita Lineman | ||||
E2 | Ray Charles | Take These Chains From My Heart | ||||
E3 | Julie Felix | Love Minus Zero – No Limit | ||||
E4 | Faron Young | It’s Four In The Morning | ||||
E5 | The Hillsiders (2) | Proud Mary | ||||
E6 | Roger Miller | Gentle On My Mind | ||||
E7 | Mary O’Hara | I Know Where I’m Going | ||||
E8 | Conway Twitty | Walk On By | ||||
F1 | The Dubliners | Seven Drunken Nights | ||||
F2 | Julie Felix | Both Sides Now | ||||
F3 | Tom Jones | Ring Of Fire | ||||
F4 | Hank Williams Jr. | I Walk The Line | ||||
F5 | The Spinners | She Moved Through The Fair | ||||
F6 | The Corries | I’m A Rover | ||||
F7 | Tom T. Hall | Love’s Been Good To Me | ||||
F8 | Engelbert Humperdinck | By The Time I Get To Phoenix | ||||
International Cabaret | ||||||
G1 | Demis Roussos | Happy To Be On An Island In The Sun | ||||
G2 | Sarah Vaughan | Stompin’ At The Savoy | ||||
G3 | Tom Jones | (Sittin’ On) The Dock Of The Bay | ||||
G4 | The New Seekers | Circles | ||||
G5 | John Hanson (3) | You’ll Never Know | ||||
G6 | Nina Simone | Love Me Or Leave Me | ||||
G7 | Engelbert Humperdinck | Release Me | ||||
G8 | Max Bygraves | Tulips From Amsterdam | ||||
H1 | Louis Armstrong | What A Wonderful World | ||||
H2 | The Bachelors | The Sound Of Silence | ||||
H3 | Val Doonican | Walk Tall | ||||
H4 | Peters & Lee | Send In The Clowns | ||||
H5 | The New Seekers | I’d Like To Teach The World To Sing (In Perfect Harmony) | ||||
H6 | Shirley Bassey | Stormy Weather | ||||
H7 | Astrud Gilberto | The Girl From Ipanema | ||||
H8 | Neil Sedaka | The Queen Of 1964 | ||||
Starring The Orchestras | ||||||
I1 | Bert Kaempfert | Something | ||||
I2 | Norrie Paramor | Hello Young Lovers | ||||
I3 | The Boston Pops Orchestra | Those Were The Days | ||||
I4 | Frank Chacksfield | La Mer | ||||
I5 | Ray McVay | Popcorn | ||||
I6 | Werner Müller | Lili Marlene | ||||
I7 | Michel Legrand | Perfidia | ||||
I8 | Syd Lawrence | Peanut Vendor | ||||
J1 | David Rose | The Very Thought Of You | ||||
J2 | Bert Kaempfert | Bye Bye Blues | ||||
J3 | Helmut Zacharias | I Kiss Your Hand Madame | ||||
J4 | The Cascading Strings | John Gregory | Morning Has Broken | |||
J5 | The Boston Pops Orchestra | Cecilia | ||||
J6 | Norrie Paramor | Plaisir D’amour | ||||
J7 | Michel Legrand | Come Back To Sorriento | ||||
J8 | Werner Müller | Nights In White Satin | ||||
Showtime With the Stars | ||||||
K1 | Stuart Gillies | More | ||||
K2 | Brook Benton | Walk On The Wild Side | ||||
K3 | Billy Eckstine | On The Street Where You Live | ||||
K4 | Vince Hill | The Way We Were | ||||
K5 | Anthony Newley | What Kind Of Fool Am I? | ||||
K6 | Tom Jones | What’s New Pussycat? | ||||
K7 | The Bachelors | Mame | ||||
K8 | Ethel Merman | I Got Rhythm | ||||
L1 | John Hanson (3) | Softly, As In A Morning Sunrise | ||||
L2 | Lotte Lenya | The Ballad Of Mack The Knife | ||||
L3 | Tom Jones | A Taste Of Honey | ||||
L4 | Engelbert Humperdinck | A Man And A Woman | ||||
L5 | Harry Secombe | Tonight | ||||
L6 | The Bachelors | You’ll Never Walk Alone | ||||
L7 | Lena Horne | Can’t Help Lovin’ Dat Man | ||||
L8 | Annabel Leventon | Linda Kendrick | The Original London Cast Of Hair | Good Morning Starshine | ||
Stars Around Britain | ||||||
M1 | Moira Anderson | Ye Banks And Braes | ||||
M2 | Val Doonican | Paddy Mcginty’s Goat | ||||
M3 | John Hanson (3) | Rose Of England | ||||
M4 | Harry Secombe | We’ll Keep A Welcome | ||||
M5 | Kenneth McKellar | Scarborough Fair | ||||
M6 | Frank Patterson | Believe Me, If All Those Endearing Young Charms | ||||
M7 | Harry Secombe | Life Is Nothing Without Music | ||||
M8 | Morecambe & Wise | Underneath The Arches | ||||
N1 | Dana (9) | All Kinds Of Everything | ||||
N2 | John Hanson (3) | Mighty Lak’ A Rose | ||||
N3 | Vera Lynn | Try A Little Tenderness | ||||
N4 | The Corries | Will Ye Go, Lassie Go | ||||
N5 | The Clancy Brothers | Finnigan’s Wake | ||||
N6 | Andy Stewart | Bonnie Annie | ||||
N7 | Harry Secombe | All Through The Night | ||||
N8 | Vince Hill | Streets Of London | ||||
Classics By Starlight | ||||||
O1 | Les Swingle Singers | Jesu, Joy Of Man’s Desiring | ||||
O2 | Manuel De Falla Orchestra | Symphony No. 1 In C Major, 4th Movement | ||||
O3 | Reg Tilsley Orchestra | Love Theme From ‘Romeo And Juliet’ | ||||
O4 | Manuel De Falla Orchestra | Coro Manuel De Falla | Symphony No. 1 In C Minor, 4th Movement – Theme | |||
O5 | Reg Tilsley Orchestra | Clair De Lune | ||||
O6 | Manuel De Falla Orchestra | Coro Manuel De Falla | Chorus Of The Slaves From ‘Nabucco’ (Va, Pensiero) | |||
P1 | Manuel De Falla Orchestra | Coro Manuel De Falla | Symphony No. 6 In F Major, 5th Movement | |||
P2 | Les Swingle Singers | Air In D | ||||
P3 | Manuel De Falla Orchestra | Coro Manuel De Falla | Triumphal March From ‘Aïda’ | |||
P4 | Reg Tilsley Orchestra | Gaudeamus Igitur | ||||
P5 | Manuel De Falla Orchestra | Symphonie Fantastique, 2nd Movement – ‘The Ball’ | ||||
P6 | Les Troubadours Du Roi Baudouin | Missa Luba |
Company :
Pop Rock
Sleeve Condition : Near Mint (NM or M-)
Record Condition : Very Good Plus (VG+)
Format : VinylLP, Album
Weight : 230
New Wave
Sleeve Condition : Very Good Plus (VG+)
Record Condition : Near Mint (NM or M-)
Format : Vinyl7″
Weight : 60
Easy Listening
Sleeve Condition : Very Good Plus (VG+)
Record Condition : Very Good (VG)
Format : VinylLP, Album
Weight : 230
Opera
Sleeve Condition : Very Good Plus (VG+)
Record Condition : Very Good Plus (VG+)
Format : Vinyl10″, Album, Mono
Weight : 230
Qawwali
Sleeve Condition : Very Good Plus (VG+)
Record Condition : Very Good Plus (VG+)
Format : Vinyl7″, EP
Weight : 60
Bollywood,Soundtrack
Sleeve Condition : Good Plus (G+)
Record Condition : Very Good Plus (VG+)
Format : VinylLP
Weight : 230
House no 5, Hauz Khas Village Ground Floor, Delhi 110016
@2023 Pagal Records
Follow us on social media
Availability: In stock